Features:
|
Drawing/Terminal layout:![]() |
Relay photograph:![]() ![]() ![]() |
DESCRIPTION | DETAILS | DESCRIPTION | DETAILS |
Size(LxWxH) not including terminals | 27.7x23x29.3 | Contact Configuration | 1 NO |
Max.Allowable Contact current | 30 A | Contact Rating Resistive load | 30A/14VDC |
Insulation System | None | Coil Voltage | DC: 12-24VDC |
Coil Operating Power at nominal voltage | DC: 1.2W | Expected mechanical life(min.) | 5x10^6 |
Expected electrical life (min.) | 1x10^5 | Terminal type | Auto Relays |
Dielectric Strength AC Voltage- 1 minute | |||
Between open contact | 500VAC | Between contact and coil | 500VAC |
Between contact circuits |