Features:
|
Drawing/Terminal layout:![]() |
Relay photograph:![]() ![]() ![]() |
DESCRIPTION | DETAILS | DESCRIPTION | DETAILS |
Size(LxWxH) not including terminals | 25.8x25.8x25 | Contact Configuration | 1 FORM A |
Max.Allowable Contact current | 50A | Contact Rating Resistive load | 50A/12VDC(898H) 40A/14VDC |
Insulation System | Standard | Coil Voltage | DC: 12-24VDC |
Coil Operating Power at nominal voltage | DC: 1.6W | Expected mechanical life(min.) | 1x10^7 |
Expected electrical life (min.) | 1x10^5 | Terminal type | Auto Relays |
Dielectric Strength AC Voltage- 1 minute | |||
Between open contact | 500V | Between contact and coil | 500V |
Between contact circuits |