Features:
|
Drawing/Terminal layout:![]() |
Relay photograph:
|
DESCRIPTION | DETAILS | DESCRIPTION | DETAILS |
Size(LxWxH) not including terminals | 18.8x10.6x15.6 | Contact Configuration | 1 FORM A |
Max.Allowable Contact current | 12amps | Contact Rating Resistive load | 10A/277VAC 10A/250VAC 10A/30VDC |
Insulation System | UL Class B | Coil Voltage | DC: 3-24VDC |
Coil Operating Power at nominal voltage | DC: 0.45W/0.2W | Expected mechanical life(min.) | 1x10^7 |
Expected electrical life (min.) | 1x10^5 | Terminal type | PCB Relays |
Dielectric Strength AC Voltage- 1 minute | |||
Between open contact | 1000V | Between contact and coil | 2500V |
Between contact circuits |