Features:
|
Drawing/Terminal layout:![]() |
Relay photograph:![]() ![]() ![]() |
DESCRIPTION | DETAILS | DESCRIPTION | DETAILS |
Size(LxWxH) not including terminals | 15.5x12x13.8 | Contact Configuration | 1A, 1C, 2A |
Max.Allowable Contact current | 1A-20A 1C-10A 2A-10A |
Contact Rating Resistive load | 1A - 1 NO 20A 12VDC 1NC 10A 12VDC 1C - MOTOR LOAD 5A 12VDC INRUSH 25A 2A - LAMP LOAD 21WX6 LAMPS 12VDC |
Insulation System | None | Coil Voltage | DC: 9VDC-12VDC |
Coil Operating Power at nominal voltage | Expected mechanical life(min.) | 1x10^7 | |
Expected electrical life (min.) | 1x10^5 | Terminal type | Auto Relays |
Dielectric Strength AC Voltage- 1 minute | |||
Between open contact | 500V | Between contact and coil | 500V |
Between contact circuits |