Features:
|
Drawing/Terminal layout:![]() |
Relay photograph:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DESCRIPTION | DETAILS | DESCRIPTION | DETAILS |
Size(LxWxH) not including terminals | 25.8x25.8x25 | Contact Configuration | 1 FORM A |
Max.Allowable Contact current | 70A | Contact Rating Resistive load | 70A/14VDC |
Insulation System | None | Coil Voltage | DC: 12-24VDC |
Coil Operating Power at nominal voltage | Expected mechanical life(min.) | 1x10^7 | |
Expected electrical life (min.) | 1x10^5 | Terminal type | Auto Relays |
Dielectric Strength AC Voltage- 1 minute | |||
Between open contact | 500V | Between contact and coil | 500V |
Between contact circuits |