Features:
|
Drawing/Terminal layout:![]() |
Relay photograph:![]() ![]() ![]() |
DESCRIPTION | DETAILS | DESCRIPTION | DETAILS |
Size(LxWxH) not including terminals | 29x12.6x24.8 | Contact Configuration | 1 NO |
Max.Allowable Contact current | 20 A | Contact Rating Resistive load | 20A/250VAC 1.5HP/250VAC 1HP/125VAC |
Insulation System | UL Class F | Coil Voltage | DC: 3 - 110VDC |
Coil Operating Power at nominal voltage | 0,53W 0,40W |
Expected mechanical life(min.) | 1x10^7 |
Expected electrical life (min.) | 1x10^5 | Terminal type | PCB or quick connect |
Dielectric Strength AC Voltage- 1 minute | |||
Between open contact | 1000VAC | Between contact and coil | 5000VAC |
Between contact circuits |